 32 
Soul Snatcher, 269 , 223 , 450 , 1160 , 19 , 1 , 1 
Escaped Mental Patient, 279 , 223 , 475 , 1210 , 3 , 1 , 1 
Arc Sphere, 279 , 228 , 500 , 1285 , 11 , 1 , 2 
Gorg, 284 , 228 , 444 , 1156 , 0 , 1 , 1 
Cryptobiotic Ooze, 289 , 223 , 500 , 1300 , 0 , 1 , 1 
Death Seeker, 279 , 223 , 450 , 1200 , 13 , 1 , 1 
Mental Parasite, 279 , 218 , 500 , 1300 , 14 , 1 , 1 
Crystal Spider, 269 , 218 , 400 , 900 , 1 , 1 , 1 
Lava Lizard, 274 , 228 , 400 , 976 , 27 ,-2 , 2 
Fiery Floating Skull, 294 , 228 , 425 , 1166 , 0 ,-1 , 1 
Mind Dancer, 277 , 230 , 375 , 1056 , 3 , 0 , 0 
Dark Sentry, 278 , 226 , 385 , 1043 , 9 , 1 , 1 
Menacer, 294 , 228 , 425 , 1301 , 0 , 1 , 1 
Hell Hound, 269 , 223 , 400 , 945 , 12 , 0 , 1 
Pyro Spore, 269 , 228 , 425 , 990 , 0 , 0 , 2 
Fission Sphere, 299 , 223 , 500 , 1500 , 29 , 1 , 1 
Bog Beast, 284 , 218 , 400 , 1120 , 0 , 1 , 1 
Mantel Beast, 279 , 223 , 400 , 1000 , 0 , 1 , 1 
Wheel'r Deal'r, 269 , 228 , 375 , 1043 , 3 , 1 , 1 
Electric Golem, 279 , 223 , 450 , 1099 , 11 , 1 , 2 
Mechsquito, 279 , 223 , 450 , 1099 , 6 , 1 , 1 
Mech Roach, 269 , 218 , 250 , 900 , 5 , 1 , 1 
Evil Mystic, 274 , 228 , 400 , 980 , 9 , 1 , 1 
Dark Seer, 275 , 229 , 410 , 900 , 9 , 1 , 1 
Flaming Black Ooze, 269 , 218 , 300 , 900 , 2 , 0 , 2 
Flaming Purple Ooze, 271 , 220 , 310 , 950 , 24 , 0 , 2 
Flaming Blue Ooze, 273 , 222 , 320 , 1000 , 11 , 0 , 2 
Flaming Green Ooze, 275 , 224 , 330 , 1050 , 1 , 0 , 2 
Flaming Yellow Ooze, 277 , 226 , 340 , 1100 , 11 , 0 , 2 
Flaming Orange Ooze, 279 , 228 , 350 , 1150 , 5 , 0 , 2 
Flaming Red Ooze, 281 , 230 , 360 , 1200 , 6 , 0 , 2 
Flaming White Ooze, 283 , 232 , 380 , 1300 , 15 , 0 , 2 
